Request Information
Ready to find out what MSU Denver can do for you? We’ve got you covered.
The Prerequisites for a Nutrition Graduate Program (PNUT) is an undergraduate program that allows you to complete prerequisites for the Master of Science in Nutrition (MSN) or the Graduate Certificate in Nutrition Science.
Full program acceptance requires prerequisite coursework with a grade of C- or higher in:
*NUT 3170 (Advanced Human Nutrition) and NUT 4800 (Medical Nutrition Therapy) are offered each summer and fall semester to students in the PNUT program.
**CHE 1100 Prerequisite(s) or Corequisite(s): MTH 1109 or MTH 1110 or MTH 1111 or MTH 1112 or a College Level Math (CLM) score of greater than or equal to 65 on the Accuplacer Exam or an Advanced Algebra and Functions (AAF) score of greater than or equal to 280 on the Accuplacer Exam
***BIO 2310 Prerequisite: BIO 1080 and BIO 1090 or Permission of instructor
Recency requirements for prerequisites: The upper division human nutrition metabolism and medical nutrition therapy courses must have been completed within the last 5 years.
Students must have all prerequisites completed prior to their entry term in the MSN or Graduate Certificate program.
If you have multiple prerequisites to complete, please contact the Nutrition Department to speak with an advisor about the timeline for completing the necessary prerequisites and the best admission semester based on your specific course needs. You can contact the Department of Nutrition at 303-615-0990.
Applicants to the Master of Science in Nutrition (MSN) program may waive the prerequisite requirements by submitting a Didactic Program in Dietetics (DPD) Verification Statement. Applicants’ DPD coursework must include an advanced human nutrition metabolism course and medical nutrition therapy course, but may not match the science course prerequisite requirements of the MSN program.
Applicants who do not have a DPD verification statement but will earn one before starting the MSN program may be admitted ‘with requirements’ and submit their completed DPD verification statement before starting the MSN program.
Recency requirements for DPD Verification Statement: The upper division human nutrition metabolism and medical nutrition therapy courses portion of the DPD coursework must have been completed within the last 5 years.
If you are planning to take undergraduate courses as prerequisites for our graduate program you will select the undergraduate (bachelor’s level) application type.
Once the application has been started, you will select ‘Prerequisites for a Graduate Program’ and then ‘Prerequisites for the Master of Science in Nutrition’. This option is listed under the type of program you are interested in.
Please note, we are not able to accept international students into the Master of Science in Nutrition or the Graduate Certificate in Nutrition Science.
The Spring 2025 PNUT application is now open! If you have any questions about spring courses, please reach out to [email protected].
For more information about deadlines regarding the Master of Science in Nutrition, you can visit the Master of Science in Nutrition (MSN) webpage.
As this program is at the undergraduate level, students can be eligible for financial aid assistance. A completed FAFSA application must be submitted. Undergraduate students must remain enrolled in a minimum of 6 undergraduate credit hours to be eligible for financial aid.
More information on financial aid information can be found on the MSU Denver Financial Aid website.
Credit Hour | Auraria Bond | Intercollegiate Athletics | Campus Recreation | Tivoli Park Facility | Clean Energy | Student Affairs | Student Technology | Phoenix Center | Metro Bond | Health & Wellness | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | $53.40 | $50.20 | $39.00 | $6.94 | $10.52 | $57.50 | $9.14 | $3.68 | $29.20 | $108.60 | $368.18 |
2 | $53.40 | $50.20 | $39.00 | $6.94 | $10.52 | $57.50 | $18.28 | $3.68 | $58.40 | $108.60 | $406.52 |
3 | $53.40 | $50.20 | $39.00 | $6.94 | $10.52 | $57.50 | $27.42 | $3.68 | $87.60 | $108.60 | $444.86 |
4 | $66.60 | $50.20 | $39.00 | $6.94 | $10.52 | $57.50 | $36.56 | $3.68 | $116.80 | $108.60 | $496.40 |
5 | $66.60 | $50.20 | $39.00 | $6.94 | $10.52 | $57.50 | $45.70 | $3.68 | $146.00 | $108.60 | $534.74 |
6 | $66.60 | $50.20 | $39.00 | $6.94 | $10.52 | $92.80 | $54.84 | $3.68 | $175.20 | $108.60 | $608.38 |
7 | $82.80 | $50.20 | $39.00 | $6.94 | $10.52 | $92.80 | $63.98 | $3.68 | $204.40 | $108.60 | $662.92 |
8 | $82.80 | $50.20 | $39.00 | $6.94 | $10.52 | $92.80 | $73.12 | $3.68 | $233.60 | $108.60 | $701.26 |
9 | $82.80 | $50.20 | $39.00 | $6.94 | $10.52 | $92.80 | $82.26 | $3.68 | $262.80 | $108.60 | $739.60 |
10 | $82.80 | $50.20 | $39.00 | $6.94 | $10.52 | $92.80 | $91.40 | $3.68 | $292.00 | $108.60 | $777.94 |
11 | $82.80 | $50.20 | $39.00 | $6.94 | $10.52 | $92.80 | $100.54 | $3.68 | $321.20 | $108.60 | $816.28 |
12 | $107.90 | $50.20 | $39.00 | $6.94 | $10.52 | $92.80 | $109.68 | $3.68 | $350.40 | $108.60 | $879.72 |
13 | $107.90 | $50.20 | $39.00 | $6.94 | $10.52 | $92.80 | $118.82 | $3.68 | $379.60 | $108.60 | $918.06 |
14 | $107.90 | $50.20 | $39.00 | $6.94 | $10.52 | $92.80 | $127.96 | $3.68 | $408.80 | $108.60 | $956.40 |
15 | $107.90 | $50.20 | $39.00 | $6.94 | $10.52 | $92.80 | $137.10 | $3.68 | $438.00 | $108.60 | $994.74 |
16 | $107.90 | $50.20 | $39.00 | $6.94 | $10.52 | $92.80 | $146.24 | $3.68 | $467.20 | $108.60 | $1,033.08 |
17 | $107.90 | $50.20 | $39.00 | $6.94 | $10.52 | $92.80 | $155.38 | $3.68 | $496.40 | $108.60 | $1,071.42 |
18 | $107.90 | $50.20 | $39.00 | $6.94 | $10.52 | $92.80 | $164.52 | $3.68 | $525.60 | $108.60 | $1,109.76 |
Click or tap table to scroll for entire table >
Want more information?
For more information on the Prerequisites for a Nutrition Graduate Program (PNUT), please contact the Department of Nutrition. Click below to send us an email!
Email UsDepartment of Nutrition
Phone:
303-615-0990
Office Location:
West Classroom 254
Office Hours:
8:00am – 5:00pm
Mailing Address:
Metropolitan State University of Denver
Department of Nutrition
Campus Box 33N
P.O. Box 173362
Denver, CO 80217-3362